League Table for JAMES NEAL (2022 - 2023) | |||||||||
POS. | TEAM | P | W | D | L | F | A | GD | PTS. |
1 | Gunness Juniors -U13  | 14 | 11 | 2 | 1 | 75 | 24 | 51 | 35 |
2 | Marshalls Sports-U13  | 14 | 11 | 1 | 2 | 64 | 17 | 47 | 34 |
3 | Brigg Town Juniors-U13  | 14 | 8 | 1 | 5 | 47 | 24 | 23 | 25 |
4 | Epworth Town-U13  | 14 | 7 | 2 | 5 | 42 | 30 | 12 | 23 |
5 | Broughton Ravers-U13  | 14 | 6 | 4 | 4 | 41 | 31 | 10 | 22 |
6 | Kirton Lindsey-U13  | 14 | 3 | 0 | 11 | 10 | 35 | -25 | 9 |
7 | Barton United Tigers-U13  | 14 | 2 | 2 | 10 | 32 | 70 | -38 | 8 |
8 | Messingham Juniors-U13  | 14 | 2 | 0 | 12 | 17 | 97 | -80 | 6 |
Click on a team to view their results |
SELECT DIVISION: |
COBWEB / CRYSTAL |
JAMES NEAL |
ROBERTSON |
F4 IT DIVISION 1 |
F4 IT DIVISION 2 |
ALAN JONES |
DENNIS GREGORY |
PAUL FOX DIVISION 1 |
PAUL FOX DIVISION 2 |