League Table for DENNIS GREGORY (2022 - 2023) | |||||||||
POS. | TEAM | P | W | D | L | F | A | GD | PTS. |
1 | Park Tigers-U15  | 16 | 16 | 0 | 0 | 117 | 17 | 100 | 48 |
2 | Gunness United-U15  | 16 | 10 | 3 | 3 | 67 | 42 | 25 | 33 |
3 | Gainsborough Trinity Blues-U15  | 16 | 10 | 2 | 4 | 74 | 41 | 33 | 32 |
4 | Broughton Ravers-U15  | 16 | 10 | 1 | 5 | 72 | 47 | 25 | 31 |
5 | Burton United-U15  | 16 | 6 | 3 | 7 | 54 | 65 | -11 | 21 |
6 | Crosby United-U15  | 16 | 3 | 6 | 7 | 48 | 60 | -12 | 15 |
7 | Kirton Lindsey-U15  | 16 | 5 | 0 | 11 | 32 | 85 | -53 | 15 |
8 | Barton Juniors-U15  | 16 | 3 | 2 | 11 | 37 | 79 | -42 | 11 |
9 | Brigg Town-U15  | 16 | 0 | 1 | 15 | 29 | 94 | -65 | 1 |
Click on a team to view their results |
SELECT DIVISION: |
COBWEB / CRYSTAL |
JAMES NEAL |
ROBERTSON |
F4 IT DIVISION 1 |
F4 IT DIVISION 2 |
ALAN JONES |
DENNIS GREGORY |
PAUL FOX DIVISION 1 |
PAUL FOX DIVISION 2 |