League Table for ALAN JONES (2022 - 2023) | |||||||||
POS. | TEAM | P | W | D | L | F | A | GD | PTS. |
1 | Bottesford Town FC-U15  | 14 | 12 | 1 | 1 | 74 | 12 | 62 | 37 |
2 | Epworth Colts-U15  | 14 | 12 | 0 | 2 | 69 | 16 | 53 | 36 |
3 | App-Frod Juniors-U15  | 14 | 7 | 1 | 6 | 53 | 22 | 31 | 22 |
4 | Bottesford Town Colts-U15  | 14 | 6 | 3 | 5 | 35 | 29 | 6 | 21 |
5 | Bottesford Town Juniors-U15  | 14 | 6 | 2 | 6 | 61 | 32 | 29 | 20 |
6 | Epworth Town-U15  | 14 | 6 | 2 | 6 | 42 | 39 | 3 | 20 |
7 | Messingham Juniors-U15  | 14 | 2 | 1 | 11 | 26 | 83 | -57 | 7 |
8 | Westcliff Warriors-U15  | 14 | 0 | 0 | 14 | 5 | 132 | -127 | 0 |
Click on a team to view their results |
SELECT DIVISION: |
COBWEB / CRYSTAL |
JAMES NEAL |
ROBERTSON |
F4 IT DIVISION 1 |
F4 IT DIVISION 2 |
ALAN JONES |
DENNIS GREGORY |
PAUL FOX DIVISION 1 |
PAUL FOX DIVISION 2 |