League Table for F4 IT DIVISION 2 (2022 - 2023) | |||||||||
POS. | TEAM | P | W | D | L | F | A | GD | PTS. |
1 | Marshalls Sports-U14  | 13 | 11 | 0 | 2 | 80 | 30 | 50 | 33 |
2 | Epworth Colts-U14  | 13 | 10 | 0 | 3 | 77 | 13 | 64 | 30 |
3 | Crosby Colts-U14  | 12 | 7 | 0 | 5 | 36 | 28 | 8 | 21 |
4 | Barton Juniors Colts-U14  | 12 | 6 | 0 | 6 | 41 | 29 | 12 | 18 |
5 | Scotter Juniors-U14  | 12 | 5 | 0 | 7 | 48 | 35 | 13 | 15 |
6 | Messingham Juniors-U14  | 12 | 4 | 0 | 8 | 31 | 69 | -38 | 12 |
7 | Broughton Ravers-U14  | 12 | 0 | 0 | 12 | 7 | 123 | -116 | 0 |
Click on a team to view their results |
SELECT DIVISION: |
COBWEB / CRYSTAL |
JAMES NEAL |
ROBERTSON |
F4 IT DIVISION 1 |
F4 IT DIVISION 2 |
ALAN JONES |
DENNIS GREGORY |
PAUL FOX DIVISION 1 |
PAUL FOX DIVISION 2 |