League Table for F4 IT DIVISION 1 (2022 - 2023) | |||||||||
POS. | TEAM | P | W | D | L | F | A | GD | PTS. |
1 | Brigg Town Juniors-U14  | 14 | 13 | 0 | 1 | 66 | 9 | 57 | 39 |
2 | Crosby United-U14  | 14 | 10 | 2 | 2 | 54 | 16 | 38 | 32 |
3 | App-Frod Saints-U14  | 14 | 9 | 3 | 2 | 64 | 12 | 52 | 30 |
4 | Scotter Colts-U14  | 14 | 8 | 0 | 6 | 38 | 23 | 15 | 24 |
5 | Caistor Crusaders-U14  | 14 | 6 | 1 | 7 | 30 | 33 | -3 | 19 |
6 | Park Tigers-U14  | 14 | 2 | 2 | 10 | 16 | 56 | -40 | 8 |
7 | Barton Juniors-U14  | 14 | 2 | 1 | 11 | 21 | 67 | -46 | 7 |
8 | Gainsborough Trinity-U14  | 14 | 1 | 1 | 12 | 13 | 85 | -72 | 4 |
Click on a team to view their results |
SELECT DIVISION: |
COBWEB / CRYSTAL |
JAMES NEAL |
ROBERTSON |
F4 IT DIVISION 1 |
F4 IT DIVISION 2 |
ALAN JONES |
DENNIS GREGORY |
PAUL FOX DIVISION 1 |
PAUL FOX DIVISION 2 |