League Table for ROBERTSON (2022 - 2023) | |||||||||
POS. | TEAM | P | W | D | L | F | A | GD | PTS. |
1 | Park Tigers-U13  | 16 | 14 | 1 | 1 | 67 | 15 | 52 | 43 |
2 | Scotter Juniors-U13  | 16 | 12 | 2 | 2 | 68 | 27 | 41 | 38 |
3 | Winterton Rangers-U13  | 16 | 10 | 1 | 5 | 56 | 34 | 22 | 31 |
4 | Bottesford Town TWD-U13  | 16 | 9 | 0 | 7 | 66 | 36 | 30 | 27 |
5 | App. Frod. Colts-U13  | 16 | 8 | 2 | 6 | 43 | 36 | 7 | 26 |
6 | Crosby United JFC-U13  | 16 | 5 | 4 | 7 | 38 | 44 | -6 | 19 |
7 | Crowle Colts Juniors-U13  | 16 | 4 | 1 | 11 | 18 | 55 | -37 | 13 |
8 | Caistor Tennyson Tigers-U13  | 16 | 3 | 0 | 13 | 20 | 66 | -46 | 9 |
9 | Barton Juniors-U13  | 16 | 1 | 1 | 14 | 19 | 82 | -63 | 4 |
Click on a team to view their results |
SELECT DIVISION: |
COBWEB / CRYSTAL |
JAMES NEAL |
ROBERTSON |
F4 IT DIVISION 1 |
F4 IT DIVISION 2 |
ALAN JONES |
DENNIS GREGORY |
PAUL FOX DIVISION 1 |
PAUL FOX DIVISION 2 |